Keith Pierson Toyota

6501 Youngerman Circle
Jacksonville, FL 32244
Phone: 904-771-9100
Fax: 904-777-0651
Scion Print

Finance Rates

Finance Rates Term and APR % Respectively

Effective Date: 9/3/08

TIER I Plus >=740 63\66\75 5.99%\6.49%\6.99%
TIER I 720-739 63\66\75 6.54%\7.04%\7.54%
TIER II 700-719 63\66\75 7.44%\7.84%\8.24%
TIER III 680-699 63\66\75 8.69%\9.29%\9.99%
TIER IV 660-679 63\66\75 10.99%\10.69%\11.39%
TIER V 640-659 63\66\75 12.09%\12.79%\13.64%
TIER VI 620-639 63\66\75 14.49%\15.39%\16.39%
TIER VII <619 63\66\75 15.99%\16.09%\16.69%
*Minimum amount financed for 84 month program is $15,000